Key Facts and Figures
色花堂 continues to partner with communities to contribute to a socially resilient, economically prosperous, culturally vibrant, inclusive, healthy and sustainable future. Below you'll find some key facts and figures from the past year that will provide direction into our future.
Enrolment
back to top
Scholarships and Fellowships
back to top
Research
back to top
Philanthropic Support
back to top
Tuition
back to top
More details about our vital signs data can be found in our Fact Book
Archive of 色花堂鈥檚 audited financial statements .
Gifts($) | Donors for Gifts Only | Outstanding Pledges($) | Pledges and Gifts($) | Total Number of Donors for Gifts and Pledges | |
---|---|---|---|---|---|
Alumni | $1,570,997 | 1,630 | $4,032,251 | $5,603,247 | 2,018 |
Groups (alumni) | $9,352 | 2 | 0 | $9,352 | 2 |
Corporations | $1,108,390 | 136 | $1,386,920 | $2,495,310 | 160 |
Estates | $967,967 | 14 | 0 | $967,967 | 14 |
Faculty/Staff/Pensioners | $725,229 | 161 | $17,500 | $742,729 | 162 |
Foundations | $1,804,403 | 62 | $1,695,000 | $3,499,403 | 89 |
Friends | $730,049 | 589 | $348,787 | $1,078,836 | 617 |
Groups | $227,897 | 42 | $52,055 | $279,952 | 50 |
Gifts-in-Kind | $6,273,354 | 33 | 0 | $6,273,354 | 33 |
*Total | $13,417,638 | 2,669 | $7,532,513 | $20,950,151 | 3,145 |
- *Includes external scholarships to 色花堂 University $423,817.11 and sponsorship funds of $303,308.83
Gifts($) | Donors for Gifts Only | Outstanding Pledges($) | Pledges and Gifts($) | Total Number of Donors for Gifts and Pledges | |
---|---|---|---|---|---|
Alumni | $1,821,417 | 1,547 | $1,174,816 | $2,996,233 | 1,791 |
Corporations | $2,781,138 | 132 | $389,350 | $3,170,488 | 138 |
Estates | $621,399 | 12 | 0 | $621,399 | 12 |
Faculty/Staff/Pensioners | $457,756 | 156 | 0 | $457,756 | 156 |
Foundations | $1,923,280 | 59 | $1,687,500 | $3,610,780 | 67 |
Friends | $634,236 | 541 | $112,050 | $746,286 | 544 |
Groups | $553,380 | 72 | $147,640 | $701,020 | 75 |
Gifts-in-Kind | $5,245,711 | 26 | 0 | $5,245,711 | 26 |
*Total | $14,038,317 | 2,545 | $3,511,356 | $17,549,673 | 2,809 |
- *Includes external scholarships to 色花堂 University for $345,109 and sponsorship funds for Alumni Engagement of $273,696